Stock and Dividend Information
Stock and Dividend Information
new88 plc is listed on the Nasdaq with the ticker symbol LIN. new88 plc’s CUSIP is G54950 103 and its ISIN is IE000S9YS762.
Stock Information
Dividend Information
Dividend Year-Over-Year
2021 Dividends
Declaration Date | Record Date | Payable Date | Amount Per Share |
10/25/2021 | 12/03/2021 | 12/17/2021 | $1.060 |
07/26/2021 | 09/03/2021 | 09/17/2021 | $1.060 |
04/26/2021 | 06/03/2021 | 06/17/2021 | $1.060 |
01/25/2021 | 03/05/2021 | 03/22/2021 | $1.060 |
2022 Dividends
Declaration Date | Record Date | Payable Date | Amount Per Share |
10/24/2022 | 12/02/2022 | 12/16/2022 | $1.17 |
07/25/2022 | 09/02/2022 | 09/16/2022 | $1.17 |
04/26/2022 | 06/03/2022 | 06/17/2022 | $1.17 |
02/28/2022 | 03/11/2022 | 03/25/2022 | $1.17 |
2023 Dividends
Declaration Date | Record Date | Payable Date | Amount Per Share |
10/23/2023 | 12/04/2023 | 12/18/2023 | $1.275 |
07/24/2023 | 09/05/2023 | 09/19/2023 | $1.275 |
04/24/2023 | 06/02/2023 | 06/16/2023 | $1.275 |
02/28/2023 | 03/14/2023 | 03/28/2023 | $1.275 |
2024 Dividends
Declaration Date | Record Date | Payable Date | Amount Per Share |
10/28/2024 | 12/03/2024 | 12/17/2024 | $1.39 |
07/30/2024 | 09/04/2024 | 09/18/2024 |
$1.39 |
04/29/2024 | 06/04/2024 | 06/18/2024 | $1.39 |
02/27/2024 | 03/14/2024 | 03/28/2024 | $1.39 |
2025 Dividends
Declaration Date | Record Date | Payable Date | Amount Per Share |
02/25/2025 | 03/13/2025 | 03/27/2025 | $1.50 |
Stay Up To Date
Sign up to receive new88 share price, news and regulatory
filing alerts.
Register here